EAN CODE	4713436175933 
Bus Standard	PCIE 5.0 x16 
Graphics Engine	RX9070XT 16G-E/OC/WHITE 
Display Connectors	1 x HDMI 2.1, 3 x DisplayPort 2.1a 
Video Memory	16GB GDDR6 
Form Factor	ATX 
Stream Processor	4096 Units 
Cooler	3 Slot Triple Fan 
Game Clock	2520 MHz(OC)/ 2460 MHz(Silent) 
Power Connector	Three 8-pin PCI Express Power Connector 
Engine Clock Boost	3060 MHz(OC)/ 3010 MHz(Silent) 
OpenGL Support	4.6 
DirectX® Support	12 
Memory Speed	20.0 Gbps 
Minimum System Power	900W 
Memory Interface	256-bit 
Card Dimension (mm)	340*132*69mm, 352*149*69mm (w/bracket) 
Accessories Bundle	Graphics Card Keycap, Graphics Card Holder, Graphics Card Remover, Limited Red Devil Sticker, Addressable RGB LED Cable, Product Description Card, Gaming Gear Intro Card 
Notes	* `Game Clock` is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. 
* `Boost Clock` is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. 
 
 
Specifications 
Colour 
Primary Colour	White 
 
Standards / Specifications 
Adaptive Sync Technology (G-SYNC / FreeSync)	AMD Freesync 
 
Dimensions 
Length / Depth	340 mm 
Width	132 mm 
Height	69 mm 
 
Water Cooling 
Watercooling	No 
 
Lighting 
Lighting / RGB	Yes 
Expansion Slots 
Expansion Slots Required	3 Slots 
 
Graphics Card 
GPU Series	RX 9000 Series 
 
Cooling 
Number of GPU Fans	3 
Clock Speeds 
Max. GPU Clock (Base)	1660 MHz 
Max. GPU Clock (Boost)	3060 MHz 
Max. Memory Clock	20000 MHz 
 
External Ports 
Display Connectors	HDMI (1x), Display Port (3x) 
 
Internal Ports 
Required Power Connectors	8-pin PCIe (3x) 
 
GPU Model 
GPU Series Name	AMD Radeon RX 9070 XT 
Graphics Chip	Navi 48 
Manufacturing Process	4 nm 
Shader Units	4096 
Raytracing Cores / Ray
